HomePage
Setup a course homepage
Unity3D
Although the Toric space representation provides a lower dimensional manipulation of the virtual camera, the hypothesis is based on full visibility of both actors during the whole shooting process. However 3D scenes often contain complex geometries that prevent the full visibility of the characters. The very objective of the project is to propose a visibility-aware approach for camera control using the Toric Space with the help of recommended mathematical tools in the Unity3D environment.
Download(code: izys)
DescriptionRendering
Raytracing is a basic issue in visual effects but realizing such a project in good performance is not easy. Deal with lots of details in rendering and optimize the algorithm continually. This project will result in a deeper understanding of the rendering.
Download(code: mqk7)
DescriptionTopic | Time | Speaker1 | Speaker2 | Questioner1 | Questioner2 | Slides |
---|---|---|---|---|---|---|
Least-Squares Solutions | 11.19 | 黄杨洋 | 肖水生 | 吴润迪 | 薛犇 | Download |
PCA and SVD | 11.23 | 吴润迪 | 薛犇 | 胡越予 | 叶子博 | Download |
Dimensionality Reduction | 11.26 | 胡越予 | 叶子博 | 何昊 | 吴士荀 | Download |
Blue Noise | 12.7 | 何昊 | 吴士荀 | 倪星宇 | 王牌 | Download |
Laplace and Possion | 12.10 | 倪星宇 | 王牌 | 吴侃 | Download | |
Solution of Linear Systems | 12.17 | 吴侃 | 黄杨洋 | 肖水生 | Download | |
Graphs and Images | ||||||
Curvatures |